10757 - 182 Street
Edmonton, Alberta
T5S 1J5
Canada
Tel: 780-484-2231
Fax: 780-484-0817

 

TITAN MANURE SPREADERS

   The TITAN range is well proportioned, ensuring excellent stability, maneuvrability, visibility of the load, and superior ground clearance.

Large Capacity
The Titan range starts with models from 6 to 9 cubic meters.  At the top end of the Titan range are the 15 and 17 cubic meter models. Extend capacity easily with steel greedy boards.

Fine Shredding
Large diameter beaters generate a high tip speed to ensure a fine shredding action is achieved. A stepless auger with a shallow pitch ensures that material is well mixed and shredded before it is thrown from the machine

Even Coverage
Whether spreading fresh, well rotted or semi-solid farmyard manure, poultry litter, compost or waste products, TITANs deliver an even, fine and wide spread pattern.

High Work Rates
Tall beaters deliver massive output for high work rates.

Quality Finish
Prior to finishing with a 2 pack paint system, all components are shot blasted to ensure that they are clean and provide the best possible keying surface for the paint. All seams are continuously welded or sealed to protect against corrosion.

  Titan 6 Titan 8 Titan 9 Titan 10 Titan 12 Titan 15 Titan 17
Capacity (Level) 4.1m³ 5.4m³ 6.5m³ 6.8m³ 8.2m³ 11.1m³ 12.4m³
Capacity (Heaped) 6.3m³ 8.2m³ 9.4m³ 10.2m³ 12.1m³ 15.4m³ 17.2m³
Capacity with greedy boards (Heaped) 7.7m³ 10.1m³ 11.3m³ 12.4m³ 14.8m³ 18.0m³ 20.1m³
Overall Length (A) 6.0m 7.0m 7.0m 7.0m 7.8m 7.95m 8.52m
Overall width (with standard tyres) (B) 2.55m 2.6m 2.6m 2.9m 2.9m 2.9m 2.9m
Overall Height (C) 2.96m 2.99m 3.2m 3.29m 3.29m 3.57m 3.57m
Loading Height (with std. wheels) (D) 1.9m 1.93m 2.14m 2.23m 2.23m 2.51m 2.51m
Internal Length 3.29m 4.22m 4.31m 4.3m 5.1m 5.1m 5.8m
Internal width 1.5m-1.7m 1.5m-1.7m 1.5m-1.7m 1.5m-1.9m 1.5m-1.9m 1.5m 1.5m
Standard tire size 16.9-30 18.4/15 x 30 18.4/15 x 34 580/70 R38 580/70 R38 580/70 R38 (1852x580) 580/70 R38 (1852x580)
Unladen Weight 3380kg 3660kg 3880kg 5,210kg 5,470kg 6,280kg 6,560kg
Steel thickness (floor / sides) 4mm/4mm 4mm/4mm 4mm/4mm 5mm/4mm 5mm/4mm 5mm/4mm 5mm/4mm
Axle Size 80mm x 80mm 80mm x 80mm 80mm x 80mm 100 x 100mm 100 x 100mm 130 x 130mm 130 x 130mm
Brake Size / Axle Studs 400mm x 80mm / 8 stud 400mm x 80mm / 8 stud 400mm x 80mm / 8 stud 400 x 80mm / 10 stud 400 x 80mm / 10 stud 406 x 140mm / 10 stud 406 x 140mm / 10 stud
PTO Speed 540rpm 540rpm 540rpm 1000rpm 1000rpm 1000rpm 1000rpm
Bed drive shaft diameter 50mm 50mm 55mm 55mm 55mm 55mm 55mm
Minimum recommended HP 80HP 90HP 100HP 105HP 105HP 160HP 160HP
Version 5.3
Site Map | Login | Powered By: Techweavers Inc.